Build your own
The ultimate customisable cleanse. This is a great choice if you have specific goals, dislikes or are a regular cleanser with Essentially and know your favourites!
- Create a program bespoke to you, tailored for your results
- Includes 6 x 473ml drinks of your choice per day
Add a booster shot pack as a morning or afternoon pick-me-up during your program
Select a delivery date and time slot that suits you at the checkout

Essentially x Sacred Glow
Pineapple Bliss
Juice 1
Juice 2
Juice 3
Juice 4
Juice 5
Juice 6
Add a Free booster shot
(optional)

Essentially x Sacred Glow
Pineapple Bliss
Essential Green
Easy Green
Vanilla Cashew
Sunny Daz
Root Reboot
Beet Aid
Blue Lemonaid
Pink Lemonaid
Black Lemonaid
Pineapple Powwow
Wake Me
Hit Me
Nourish Me













Essential Green
Meet our chlorophyll-packed signature juice. Not only does it energise, lower acidity and balance your pH; it also gives you the XXL nutrition boost of up to 1 kilo of liquid veggies per bottle.
What’s in it for you:
- + Detoxification support
- + Alkalizer
- + Lowers cholesterol
- + Vitamin and antioxidant rich
- + Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 100cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 110mg | |||
| Carbohydrates *Of which sugars | 22g 16g | |||
| Vitamin A | 1710μg | |||
| Vitamin C | 73mg | |||
| Vitamin K | 361μg | |||
| Vitamin B6 | 0.3mg | |||
| Folate | 120μg | |||
| Magnesium | 55mg | |||
| Manganese | 1mg | |||
| Copper | 0.5mg | |||
| Phosphorus | 70mg | |||
Wake Me
Rise and thrive! A feisty combination of turmeric, ginger and citrus with a good dose of cayenne. Designed to bolster your immune system to keep the sniffles at bay and bode as a natural anti-inflammatory to keep you moving and thriving at your best.
What’s in it for you:
- + Immune support
- + Anti-inflammatory
- + Vitamin C rich
Hit Me
A ginger kick with a squeeze of lemon to lift you up and fuel your metabolism. Created to boost energy, stimulate digestion and fight the flu, should it come around. This concoction makes the perfect travel companion, keeping you on top form on long flights.What’s in it for you:
- + Digestive aid
- + Immune booster
- + Post-workout recovery aid
Nourish Me
Refreshing, sour and a hint of spice. This little bottle gives your skin an inner facial when you’re feeling lacklustre. A mix of black goji, grapefruit and cayenne works to improve blood circulation, awaken your system and give your cells that extra boost of antioxidant love.
What’s in it for you:
- + Blood circulator
- + Cell rejuvenator
- + Immune support
Easy Green
The easiest way to get your greens in. We think it’s the perfect mix for Green Juice newbies or anyone who loves a great, zingy refresher! Packed with up to a kilo of fruit and veg per bottle.
What’s in it for you:
+ Detoxification support
+ Alkalizer and blood cleanser
+ Lowers cholesterol
+ Vitamin and antioxidant rich
+ Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 110cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 110mg | |||
| Carbohydrates *Of which sugars | 25g 19g | |||
| Vitamin A | 1110μg | |||
| Vitamin C | 39mg | |||
| Vitamin K | 194μg | |||
| Vitamin B6 | 0.2mg | |||
| Folate | 95μg | |||
| Magnesium | 50mg | |||
| Manganese | 0.7mg | |||
| Copper | 0.2mg | |||
| Phosphorus | 50mg | |||
Pineapple Powwow
Our antioxidant powerhouse. Pineapple is highly effective when it comes to supporting digestion.
High levels of the trace mineral manganese and protein-digesting bromelain assists the body’s digestive system and builds up your immunity in a tart, smart and minty package.
What’s in it for you:
- + Vitamin C rich
- + Mineral rich
- + Immune support
- + Energy support
- + Digestive aid
Nutritional Facts
| ||||
|---|---|---|---|---|
| Servings | 473ml | |||
| Calories | 140cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 5mg | |||
| Carbohydrates *Of which sugars | 35g 30g | |||
| Vitamin A | 80μg | |||
| Vitamin C | 71mg | |||
| Vitamin K | 2μg | |||
| Vitamin B6 | 0.2mg | |||
| Folate | 30μg | |||
| Magnesium | 20mg | |||
| Manganese | 1.7mg | |||
| Copper | 0.2mg | |||
| Phosphorus | 20mg | |||
Black Lemonaid
The ultimate weapon to speed up detoxification. Activated charcoal has been around for millennia as a safe and highly effective remedy that soaks up, binds and removes poisonous toxins in the body.
What’s in it for you:
+ Detoxification support
+ Alkalizer
+ Anti-bloating
+ Digestion support
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 60cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 130mg | |||
| Carbohydrates *Of which sugars | 14g 12g | |||
| Vitamin A | 10μg | |||
| Vitamin C | 16mg | |||
| Vitamin K | 3μg | |||
| Vitamin B6 | 0.1mg | |||
| Folate | 5μg | |||
| Magnesium | 10mg | |||
| Manganese | 0mg | |||
| Copper | 0.04mg | |||
| Phosphorus | 20mg | |||
Root Reboot
The ultimate source of beta-carotene and immune boosting antioxidants, carrots play a key role in our nutrition.
Paired with turmeric and ginger, this juice promotes immunity and offers powerful anti-inflammatory properties.
What’s in it for you:
+ Beta-carotene and antioxidant rich
+ Anti-inflammatory
+ Immune support
+ Joint Support
+ Digestive Aid
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 120cal | |||
| Total Fat which saturates | 0g | |||
| Sodium | 170mg | |||
| Carbohydrates *Of which sugars | 29g 21g | |||
| Vitamin A | 5840μg | |||
| Vitamin C | 23mg | |||
| Vitamin K | 17μg | |||
| Vitamin B6 | 0.2mg | |||
| Folate | 25μg | |||
| Magnesium | 25mg | |||
| Manganese | 0.2mg | |||
| Copper | 0.1mg | |||
| Phosphorus | 60mg | |||
Pink Lemonaid
Known as our beauty juice. Pink Lemonaid revives the skin from the inside out with the glowing benefits of pitaya, rose water and goji berries. The perfect summer refresher and loved by kids too!
What’s in it for you:
+ Antioxidant rich
+ Healthy hair and skin
+ Enhances mood
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 70cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 20mg | |||
| Carbohydrates *Of which sugars | 14g 12g | |||
| Vitamin A | 80μg | |||
| Vitamin C | 13mg | |||
| Vitamin K | 4μg | |||
| Vitamin B6 | 0.1mg | |||
| Folate | 10μg | |||
| Magnesium | 10mg | |||
| Manganese | 0mg | |||
| Copper | 0.06mg | |||
| Phosphorus | 0mg | |||
Blue Lemonaid
Blue spirulina is one of the most nutrient-dense foods on the planet and a great source of minerals and B vitamins.
High in Manganese for healthy skin, bones and connective tissue with tantalising flavours of lime and lemongrass.
What’s in it for you:
+ Natural energizer
+ Detox support
+ Brain and heart health support
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 60cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 130mg | |||
| Carbohydrates *Of which sugars | 14g 12g | |||
| Vitamin A | 10μg | |||
| Vitamin C | 16mg | |||
| Vitamin K | 3μg | |||
| Vitamin B6 | 0.1mg | |||
| Folate | 5μg | |||
| Magnesium | 10mg | |||
| Manganese | 0mg | |||
| Copper | 0.04mg | |||
| Phosphorus | 20mg | |||
Beet Aid
Beets give a serious boost to your workout. Once in your body, nitrates convert into nitric oxide, which increases the blood flow to muscles and other tissues.
Fuelled by more oxygen and nutrients, your cells’ power generators will run at full blast and push your stamina to go the extra mile.
What’s in it for you:
+ Detoxification support
+ Immune support
+ Healthy muscle function
+ Antioxidant rich
+ Vitamin rich (A, B, C)
+ Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 80cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 20mg | |||
| Carbohydrates *Of which sugars | 24g 18g | |||
| Vitamin A | 20μg | |||
| Vitamin C | 14mg | |||
| Vitamin K | 6μg | |||
| Vitamin B6 | 0.08mg | |||
| Folate | 20μg | |||
| Magnesium | 10mg | |||
| Manganese | 0.6mg | |||
| Copper | 0.08mg | |||
| Phosphorus | 20mg | |||
Sunny dayz
Your perfect morning ritual. This extraordinary juice protects, defends and replenishes when you need it most. A potent mix of vitamin A, C and anti-inflammatory components.
What’s in it for you:
+ Vitamin C and A rich
+ Immune booster
+ Anti-inflammatory
+ Energy support
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 150cal | |||
| Total Fat which saturates | 1.5g 0g | |||
| Carbohydrates *Of which sugars | 36g 26g | |||
| Sodium | 10mg | |||
| Vitamin A | 750μg | |||
| Vitamin C | 92mg | |||
| Vitamin K | 5μg | |||
| Vitamin B6 | 0.3mg | |||
| Folate | 50μg | |||
| Magnesium | 30mg | |||
| Manganese | 0.2mg | |||
| Copper | 0.1mg | |||
| Phosphorus | 50mg | |||
Vanilla Cashew
Pure, heart-healthy power from proteins and unsaturated fat, combined with a high degree of zinc.
Zinc rebuilds your body’s collagen supply and prevents it from wrinkles, stretch marks and other unloved body roadmaps.
What’s in it for you:
+ Vegan friendly
+ Dairy free
+ Protein rich
+ Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 380cal | |||
| Total Fat which saturates | 21g 4.5g | |||
| Sodium | 180mg | |||
| Carbohydrates *Of which sugars | 40g 25g | |||
| Protien | 9g | |||
| Vitamin C | 0mg | |||
| Vitamin K | 16μg | |||
| Vitamin B6 | 0.2mg | |||
| Folate | 10μg | |||
| Magnesium | 140mg | |||
| Manganese | 0.8mg | |||
| Copper | 1.1mg | |||
| Phosphorus | 270mg | |||
Essential Green
Easy Green
Vanilla Cashew
Black Lemonaid
Root Reboot
Beet Aid
Essential Green
Meet our chlorophyll-packed signature juice. Not only does it energise, lower acidity and balance your pH; it also gives you the XXL nutrition boost of up to 1 kilo of liquid veggies per bottle.
What’s in it for you:
- + Detoxification support
- + Alkalizer
- + Lowers cholesterol
- + Vitamin and antioxidant rich
- + Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 100cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 110mg | |||
| Carbohydrates *Of which sugars | 22g 16g | |||
| Vitamin A | 1710μg | |||
| Vitamin C | 73mg | |||
| Vitamin K | 361μg | |||
| Vitamin B6 | 0.3mg | |||
| Folate | 120μg | |||
| Magnesium | 55mg | |||
| Manganese | 1mg | |||
| Copper | 0.5mg | |||
| Phosphorus | 70mg | |||
Easy Green
The easiest way to get your greens in. We think it’s the perfect mix for Green Juice newbies or anyone who loves a great, zingy refresher! Packed with up to a kilo of fruit and veg per bottle.
What’s in it for you:
+ Detoxification support
+ Alkalizer and blood cleanser
+ Lowers cholesterol
+ Vitamin and antioxidant rich
+ Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 110cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 110mg | |||
| Carbohydrates *Of which sugars | 25g 19g | |||
| Vitamin A | 1110μg | |||
| Vitamin C | 39mg | |||
| Vitamin K | 194μg | |||
| Vitamin B6 | 0.2mg | |||
| Folate | 95μg | |||
| Magnesium | 50mg | |||
| Manganese | 0.7mg | |||
| Copper | 0.2mg | |||
| Phosphorus | 50mg | |||
Easy Green
The easiest way to get your greens in. We think it’s the perfect mix for Green Juice newbies or anyone who loves a great, zingy refresher! Packed with up to a kilo of fruit and veg per bottle.
What’s in it for you:
+ Detoxification support
+ Alkalizer and blood cleanser
+ Lowers cholesterol
+ Vitamin and antioxidant rich
+ Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 110cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 110mg | |||
| Carbohydrates *Of which sugars | 25g 19g | |||
| Vitamin A | 1110μg | |||
| Vitamin C | 39mg | |||
| Vitamin K | 194μg | |||
| Vitamin B6 | 0.2mg | |||
| Folate | 95μg | |||
| Magnesium | 50mg | |||
| Manganese | 0.7mg | |||
| Copper | 0.2mg | |||
| Phosphorus | 50mg | |||
Black Lemonaid
The ultimate weapon to speed up detoxification. Activated charcoal has been around for millennia as a safe and highly effective remedy that soaks up, binds and removes poisonous toxins in the body.
What’s in it for you:
+ Detoxification support
+ Alkalizer
+ Anti-bloating
+ Digestion support
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 60cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 130mg | |||
| Carbohydrates *Of which sugars | 14g 12g | |||
| Vitamin A | 10μg | |||
| Vitamin C | 16mg | |||
| Vitamin K | 3μg | |||
| Vitamin B6 | 0.1mg | |||
| Folate | 5μg | |||
| Magnesium | 10mg | |||
| Manganese | 0mg | |||
| Copper | 0.04mg | |||
| Phosphorus | 20mg | |||
Root Reboot
The ultimate source of beta-carotene and immune boosting antioxidants, carrots play a key role in our nutrition.
Paired with turmeric and ginger, this juice promotes immunity and offers powerful anti-inflammatory properties.
What’s in it for you:
+ Beta-carotene and antioxidant rich
+ Anti-inflammatory
+ Immune support
+ Joint Support
+ Digestive Aid
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 120cal | |||
| Total Fat which saturates | 0g | |||
| Sodium | 170mg | |||
| Carbohydrates *Of which sugars | 29g 21g | |||
| Vitamin A | 5840μg | |||
| Vitamin C | 23mg | |||
| Vitamin K | 17μg | |||
| Vitamin B6 | 0.2mg | |||
| Folate | 25μg | |||
| Magnesium | 25mg | |||
| Manganese | 0.2mg | |||
| Copper | 0.1mg | |||
| Phosphorus | 60mg | |||
Pink Lemonaid
Known as our beauty juice. Pink Lemonaid revives the skin from the inside out with the glowing benefits of pitaya, rose water and goji berries. The perfect summer refresher and loved by kids too!
What’s in it for you:
+ Antioxidant rich
+ Healthy hair and skin
+ Enhances mood
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 70cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 20mg | |||
| Carbohydrates *Of which sugars | 14g 12g | |||
| Vitamin A | 80μg | |||
| Vitamin C | 13mg | |||
| Vitamin K | 4μg | |||
| Vitamin B6 | 0.1mg | |||
| Folate | 10μg | |||
| Magnesium | 10mg | |||
| Manganese | 0mg | |||
| Copper | 0.06mg | |||
| Phosphorus | 0mg | |||
Blue Lemonaid
Blue spirulina is one of the most nutrient-dense foods on the planet and a great source of minerals and B vitamins.
High in Manganese for healthy skin, bones and connective tissue with tantalising flavours of lime and lemongrass.
What’s in it for you:
+ Natural energizer
+ Detox support
+ Brain and heart health support
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 60cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 130mg | |||
| Carbohydrates *Of which sugars | 14g 12g | |||
| Vitamin A | 10μg | |||
| Vitamin C | 16mg | |||
| Vitamin K | 3μg | |||
| Vitamin B6 | 0.1mg | |||
| Folate | 5μg | |||
| Magnesium | 10mg | |||
| Manganese | 0mg | |||
| Copper | 0.04mg | |||
| Phosphorus | 20mg | |||
Beet Aid
Beets give a serious boost to your workout. Once in your body, nitrates convert into nitric oxide, which increases the blood flow to muscles and other tissues.
Fuelled by more oxygen and nutrients, your cells’ power generators will run at full blast and push your stamina to go the extra mile.
What’s in it for you:
+ Detoxification support
+ Immune support
+ Healthy muscle function
+ Antioxidant rich
+ Vitamin rich (A, B, C)
+ Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 80cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 20mg | |||
| Carbohydrates *Of which sugars | 24g 18g | |||
| Vitamin A | 20μg | |||
| Vitamin C | 14mg | |||
| Vitamin K | 6μg | |||
| Vitamin B6 | 0.08mg | |||
| Folate | 20μg | |||
| Magnesium | 10mg | |||
| Manganese | 0.6mg | |||
| Copper | 0.08mg | |||
| Phosphorus | 20mg | |||
Sunny dayz
Your perfect morning ritual. This extraordinary juice protects, defends and replenishes when you need it most. A potent mix of vitamin A, C and anti-inflammatory components.
What’s in it for you:
+ Vitamin C and A rich
+ Immune booster
+ Anti-inflammatory
+ Energy support
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 150cal | |||
| Total Fat which saturates | 1.5g 0g | |||
| Carbohydrates *Of which sugars | 36g 26g | |||
| Sodium | 10mg | |||
| Vitamin A | 750μg | |||
| Vitamin C | 92mg | |||
| Vitamin K | 5μg | |||
| Vitamin B6 | 0.3mg | |||
| Folate | 50μg | |||
| Magnesium | 30mg | |||
| Manganese | 0.2mg | |||
| Copper | 0.1mg | |||
| Phosphorus | 50mg | |||
Vanilla Cashew
Pure, heart-healthy power from proteins and unsaturated fat, combined with a high degree of zinc.
Zinc rebuilds your body’s collagen supply and prevents it from wrinkles, stretch marks and other unloved body roadmaps.
What’s in it for you:
+ Vegan friendly
+ Dairy free
+ Protein rich
+ Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 380cal | |||
| Total Fat which saturates | 21g 4.5g | |||
| Sodium | 180mg | |||
| Carbohydrates *Of which sugars | 40g 25g | |||
| Protien | 9g | |||
| Vitamin C | 0mg | |||
| Vitamin K | 16μg | |||
| Vitamin B6 | 0.2mg | |||
| Folate | 10μg | |||
| Magnesium | 140mg | |||
| Manganese | 0.8mg | |||
| Copper | 1.1mg | |||
| Phosphorus | 270mg | |||
Essential Green
Vanilla Cashew
Black Lemonaid
Deep Green
Essential Green
Meet our chlorophyll-packed signature juice. Not only does it energise, lower acidity and balance your pH; it also gives you the XXL nutrition boost of up to 1 kilo of liquid veggies per bottle.
What’s in it for you:
- + Detoxification support
- + Alkalizer
- + Lowers cholesterol
- + Vitamin and antioxidant rich
- + Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 100cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 110mg | |||
| Carbohydrates *Of which sugars | 22g 16g | |||
| Vitamin A | 1710μg | |||
| Vitamin C | 73mg | |||
| Vitamin K | 361μg | |||
| Vitamin B6 | 0.3mg | |||
| Folate | 120μg | |||
| Magnesium | 55mg | |||
| Manganese | 1mg | |||
| Copper | 0.5mg | |||
| Phosphorus | 70mg | |||
Deep Green
Taking your green juice journey even deeper.
Deep Green contains only traces of fruit sugar and a greater
concentration of leafy vegetables to further promote alkaline balance
Recommended to those who are used to juicing and detoxes and enjoy the taste of pure green juice.
What’s in it for you:
- + Intense liver cleanser
- + Gut health support
- + Deeply alkalising
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 70cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 115mg | |||
| Carbohydrates *Of which sugars | 14g 5g | |||
| Vitamin A | 2650μg | |||
| Vitamin C | 86mg | |||
| Vitamin K | 634μg | |||
| Vitamin B6 | .3mg | |||
| Folate | 165μg | |||
| Magnesium | 80mg | |||
| Manganese | .8mg | |||
| Copper | .7mg | |||
| Phosphorus | 100mg | |||
Easy Green
The easiest way to get your greens in. We think it’s the perfect mix for Green Juice newbies or anyone who loves a great, zingy refresher! Packed with up to a kilo of fruit and veg per bottle.
What’s in it for you:
+ Detoxification support
+ Alkalizer and blood cleanser
+ Lowers cholesterol
+ Vitamin and antioxidant rich
+ Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 110cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 110mg | |||
| Carbohydrates *Of which sugars | 25g 19g | |||
| Vitamin A | 1110μg | |||
| Vitamin C | 39mg | |||
| Vitamin K | 194μg | |||
| Vitamin B6 | 0.2mg | |||
| Folate | 95μg | |||
| Magnesium | 50mg | |||
| Manganese | 0.7mg | |||
| Copper | 0.2mg | |||
| Phosphorus | 50mg | |||
Black Lemonaid
The ultimate weapon to speed up detoxification. Activated charcoal has been around for millennia as a safe and highly effective remedy that soaks up, binds and removes poisonous toxins in the body.
What’s in it for you:
+ Detoxification support
+ Alkalizer
+ Anti-bloating
+ Digestion support
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 60cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 130mg | |||
| Carbohydrates *Of which sugars | 14g 12g | |||
| Vitamin A | 10μg | |||
| Vitamin C | 16mg | |||
| Vitamin K | 3μg | |||
| Vitamin B6 | 0.1mg | |||
| Folate | 5μg | |||
| Magnesium | 10mg | |||
| Manganese | 0mg | |||
| Copper | 0.04mg | |||
| Phosphorus | 20mg | |||
Root Reboot
The ultimate source of beta-carotene and immune boosting antioxidants, carrots play a key role in our nutrition.
Paired with turmeric and ginger, this juice promotes immunity and offers powerful anti-inflammatory properties.
What’s in it for you:
+ Beta-carotene and antioxidant rich
+ Anti-inflammatory
+ Immune support
+ Joint Support
+ Digestive Aid
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 120cal | |||
| Total Fat which saturates | 0g | |||
| Sodium | 170mg | |||
| Carbohydrates *Of which sugars | 29g 21g | |||
| Vitamin A | 5840μg | |||
| Vitamin C | 23mg | |||
| Vitamin K | 17μg | |||
| Vitamin B6 | 0.2mg | |||
| Folate | 25μg | |||
| Magnesium | 25mg | |||
| Manganese | 0.2mg | |||
| Copper | 0.1mg | |||
| Phosphorus | 60mg | |||
Pink Lemonaid
Known as our beauty juice. Pink Lemonaid revives the skin from the inside out with the glowing benefits of pitaya, rose water and goji berries. The perfect summer refresher and loved by kids too!
What’s in it for you:
+ Antioxidant rich
+ Healthy hair and skin
+ Enhances mood
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 70cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 20mg | |||
| Carbohydrates *Of which sugars | 14g 12g | |||
| Vitamin A | 80μg | |||
| Vitamin C | 13mg | |||
| Vitamin K | 4μg | |||
| Vitamin B6 | 0.1mg | |||
| Folate | 10μg | |||
| Magnesium | 10mg | |||
| Manganese | 0mg | |||
| Copper | 0.06mg | |||
| Phosphorus | 0mg | |||
Blue Lemonaid
Blue spirulina is one of the most nutrient-dense foods on the planet and a great source of minerals and B vitamins.
High in Manganese for healthy skin, bones and connective tissue with tantalising flavours of lime and lemongrass.
What’s in it for you:
+ Natural energizer
+ Detox support
+ Brain and heart health support
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 60cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 130mg | |||
| Carbohydrates *Of which sugars | 14g 12g | |||
| Vitamin A | 10μg | |||
| Vitamin C | 16mg | |||
| Vitamin K | 3μg | |||
| Vitamin B6 | 0.1mg | |||
| Folate | 5μg | |||
| Magnesium | 10mg | |||
| Manganese | 0mg | |||
| Copper | 0.04mg | |||
| Phosphorus | 20mg | |||
Beet Aid
Beets give a serious boost to your workout. Once in your body, nitrates convert into nitric oxide, which increases the blood flow to muscles and other tissues.
Fuelled by more oxygen and nutrients, your cells’ power generators will run at full blast and push your stamina to go the extra mile.
What’s in it for you:
+ Detoxification support
+ Immune support
+ Healthy muscle function
+ Antioxidant rich
+ Vitamin rich (A, B, C)
+ Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 80cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 20mg | |||
| Carbohydrates *Of which sugars | 24g 18g | |||
| Vitamin A | 20μg | |||
| Vitamin C | 14mg | |||
| Vitamin K | 6μg | |||
| Vitamin B6 | 0.08mg | |||
| Folate | 20μg | |||
| Magnesium | 10mg | |||
| Manganese | 0.6mg | |||
| Copper | 0.08mg | |||
| Phosphorus | 20mg | |||
Sunny dayz
Your perfect morning ritual. This extraordinary juice protects, defends and replenishes when you need it most. A potent mix of vitamin A, C and anti-inflammatory components.
What’s in it for you:
+ Vitamin C and A rich
+ Immune booster
+ Anti-inflammatory
+ Energy support
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 150cal | |||
| Total Fat which saturates | 1.5g 0g | |||
| Carbohydrates *Of which sugars | 36g 26g | |||
| Sodium | 10mg | |||
| Vitamin A | 750μg | |||
| Vitamin C | 92mg | |||
| Vitamin K | 5μg | |||
| Vitamin B6 | 0.3mg | |||
| Folate | 50μg | |||
| Magnesium | 30mg | |||
| Manganese | 0.2mg | |||
| Copper | 0.1mg | |||
| Phosphorus | 50mg | |||
Vanilla Cashew
Pure, heart-healthy power from proteins and unsaturated fat, combined with a high degree of zinc.
Zinc rebuilds your body’s collagen supply and prevents it from wrinkles, stretch marks and other unloved body roadmaps.
What’s in it for you:
+ Vegan friendly
+ Dairy free
+ Protein rich
+ Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 380cal | |||
| Total Fat which saturates | 21g 4.5g | |||
| Sodium | 180mg | |||
| Carbohydrates *Of which sugars | 40g 25g | |||
| Protien | 9g | |||
| Vitamin C | 0mg | |||
| Vitamin K | 16μg | |||
| Vitamin B6 | 0.2mg | |||
| Folate | 10μg | |||
| Magnesium | 140mg | |||
| Manganese | 0.8mg | |||
| Copper | 1.1mg | |||
| Phosphorus | 270mg | |||
Essential Green
Easy Green
Vanilla Cashew
Black Lemonaid
Pineapple Powwow
Essential Green
Meet our chlorophyll-packed signature juice. Not only does it energise, lower acidity and balance your pH; it also gives you the XXL nutrition boost of up to 1 kilo of liquid veggies per bottle.
What’s in it for you:
- + Detoxification support
- + Alkalizer
- + Lowers cholesterol
- + Vitamin and antioxidant rich
- + Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 100cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 110mg | |||
| Carbohydrates *Of which sugars | 22g 16g | |||
| Vitamin A | 1710μg | |||
| Vitamin C | 73mg | |||
| Vitamin K | 361μg | |||
| Vitamin B6 | 0.3mg | |||
| Folate | 120μg | |||
| Magnesium | 55mg | |||
| Manganese | 1mg | |||
| Copper | 0.5mg | |||
| Phosphorus | 70mg | |||
Pineapple Powwow
Our antioxidant powerhouse. Pineapple is highly effective when it comes to supporting digestion. High levels of the trace mineral manganese and protein-digesting bromelain assists the body’s digestive system and builds up your immunity in a tart, smart and minty package.What’s in it for you:
- + Vitamin C rich
- + Mineral rich
- + Immune support
- + Energy support
- + Digestive aid
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 140cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 5mg | |||
| Carbohydrates *Of which sugars | 35g 30g | |||
| Vitamin A | 80μg | |||
| Vitamin C | 71mg | |||
| Vitamin K | 2μg | |||
| Vitamin B6 | 0.2mg | |||
| Folate | 30μg | |||
| Magnesium | 20mg | |||
| Manganese | 1.7mg | |||
| Copper | 0.2mg | |||
| Phosphorus | 20mg | |||
Easy Green
The easiest way to get your greens in. We think it’s the perfect mix for Green Juice newbies or anyone who loves a great, zingy refresher! Packed with up to a kilo of fruit and veg per bottle.
What’s in it for you:
+ Detoxification support
+ Alkalizer and blood cleanser
+ Lowers cholesterol
+ Vitamin and antioxidant rich
+ Mineral rich
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 110cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 110mg | |||
| Carbohydrates *Of which sugars | 25g 19g | |||
| Vitamin A | 1110μg | |||
| Vitamin C | 39mg | |||
| Vitamin K | 194μg | |||
| Vitamin B6 | 0.2mg | |||
| Folate | 95μg | |||
| Magnesium | 50mg | |||
| Manganese | 0.7mg | |||
| Copper | 0.2mg | |||
| Phosphorus | 50mg | |||
Black Lemonaid
The ultimate weapon to speed up detoxification. Activated charcoal has been around for millennia as a safe and highly effective remedy that soaks up, binds and removes poisonous toxins in the body.
What’s in it for you:
+ Detoxification support
+ Alkalizer
+ Anti-bloating
+ Digestion support
Nutritional Facts
| Servings | 473ml | |||
|---|---|---|---|---|
| Calories | 60cal | |||
| Total Fat which saturates | 0g 0g | |||
| Sodium | 130mg | |||
