Build your own
The ultimate customisable cleanse. This is a great choice if you have specific goals, dislikes or are a regular cleanser with Essentially and know your favourites!
- Create a program bespoke to you, tailored for your results
- Includes 6 x 473ml drinks of your choice per day
Next-day delivery available on orders placed before 4pm
Select a delivery date and time slot that suits you at the checkout

Bespoke Cleanse
Juice 1
Juice 2
Juice 3
Juice 4
Juice 5
Juice 6
Juice Addon (optional)

Essential Green

Easy Green

Vanilla Cashew

Sunny Daz

Root Reboot

Beet Aid

Blue Lemonaid

Pink Lemonaid

Black Lemonaid

Blue Lemonaid

Pink Lemonaid

Blue Lemonaid

Black Lemonaid
Essential Green
Meet our chlorophyll-packed signature juice. Not only does it energise, lower acidity and balance your pH; it also gives you the XXL nutrition boost of up to 1 kilo of liquid veggies per bottle.
What’s in it for you:
- + Detoxification support
- + Alkalizer
- + Lowers cholesterol
- + Vitamin and antioxidant rich
- + Mineral rich
Nutritional Facts
 | ||||
---|---|---|---|---|
Servings | 473ml | |||
Calories | 100cal | |||
Total Fat which saturates | 0g 0g | |||
Sodium | 110mg | |||
Carbohydrates *Of which sugars | 22g 16g | |||
Vitamin A | 1710μg | |||
Vitamin C | 73mg | |||
Vitamin K | 361μg | |||
Vitamin B6 | 0.3mg | |||
Folate | 120μg | |||
Magnesium | 55mg | |||
Manganese | 1mg | |||
Copper | 0.5mg | |||
Phosphorus | 70mg |
Easy Green
The easiest way to get your greens in. We think it’s the perfect mix for Green Juice newbies or anyone who loves a great, zingy refresher! Packed with up to a kilo of fruit and veg per bottle.
What’s in it for you:
+ Detoxification support
+ Alkalizer and blood cleanser
+ Lowers cholesterol
+ Vitamin and antioxidant rich
+ Mineral rich
Nutritional Facts
 | ||||
---|---|---|---|---|
Servings | 473ml | |||
Calories | 110cal | |||
Total Fat which saturates | 0g 0g | |||
Sodium | 110mg | |||
Carbohydrates *Of which sugars | 25g 19g | |||
Vitamin A | 1110μg | |||
Vitamin C | 39mg | |||
Vitamin K | 194μg | |||
Vitamin B6 | 0.2mg | |||
Folate | 95μg | |||
Magnesium | 50mg | |||
Manganese | 0.7mg | |||
Copper | 0.2mg | |||
Phosphorus | 50mg |
Black Lemonaid
The ultimate weapon to speed up detoxification. Activated charcoal has been around for millennia as a safe and highly effective remedy that soaks up, binds and removes poisonous toxins in the body.
What’s in it for you:
+ Detoxification support
+ Alkalizer
+ Anti-bloating
+ Digestion support
Nutritional Facts
 | ||||
---|---|---|---|---|
Servings | Â | 473ml | ||
Calories | Â | 60cal | ||
Total Fat which saturates | Â | 0g 0g | ||
Sodium | Â | 130mg | ||
Carbohydrates *Of which sugars | Â | 14g 12g | ||
Vitamin A |  | 10μg | ||
Vitamin C | Â | 16mg | ||
Vitamin K |  | 3μg | ||
Vitamin B6 | Â | 0.1mg | ||
Folate |  | 5μg | ||
Magnesium | Â | 10mg | ||
Manganese | Â | 0mg | ||
Copper | Â | 0.04mg | ||
Phosphorus | Â | 20mg |
Root Reboot
The ultimate source of beta-carotene and immune boosting antioxidants, carrots play a key role in our nutrition.
Paired with turmeric and ginger, this juice promotes immunity and offers powerful anti-inflammatory properties.
What’s in it for you:
+ Beta-carotene and antioxidant rich
+ Anti-inflammatory
+ Immune support
+ Joint Support
+ Digestive Aid
Nutritional Facts
 | ||||
---|---|---|---|---|
Servings | Â | 473ml | ||
Calories | Â | 120cal | ||
Total Fat which saturates | Â | 0g | ||
Sodium | Â | 170mg | ||
Carbohydrates *Of which sugars | Â | 29g 21g | ||
Vitamin A |  | 5840μg | ||
Vitamin C | Â | 23mg | ||
Vitamin K |  | 17μg | ||
Vitamin B6 | Â | 0.2mg | ||
Folate |  | 25μg | ||
Magnesium | Â | 25mg | ||
Manganese | Â | 0.2mg | ||
Copper | Â | 0.1mg | ||
Phosphorus | Â | 60mg |
Pink Lemonaid
Known as our beauty juice. Pink Lemonaid revives the skin from the inside out with the glowing benefits of pitaya, rose water and goji berries. The perfect summer refresher and loved by kids too!
What’s in it for you:
+ Antioxidant rich
+ Healthy hair and skin
+ Enhances mood
Nutritional Facts
 | ||||
---|---|---|---|---|
Servings | Â | 473ml | ||
Calories | Â | 70cal | ||
Total Fat which saturates | Â | 0g 0g | ||
Sodium | Â | 20mg | ||
Carbohydrates *Of which sugars | Â | 14g 12g | ||
Vitamin A |  | 80μg | ||
Vitamin C | Â | 13mg | ||
Vitamin K |  | 4μg | ||
Vitamin B6 | Â | 0.1mg | ||
Folate |  | 10μg | ||
Magnesium | Â | 10mg | ||
Manganese | Â | 0mg | ||
Copper | Â | 0.06mg | ||
Phosphorus | Â | 0mg |
Blue Lemonaid
Blue spirulina is one of the most nutrient-dense foods on the planet and a great source of minerals and B vitamins.
High in Manganese for healthy skin, bones and connective tissue with tantalising flavours of lime and lemongrass.
What’s in it for you:
+ Natural energizer
+ Detox support
+ Brain and heart health support
Nutritional Facts
 | ||||
---|---|---|---|---|
Servings | Â | 473ml | ||
Calories | Â | 60cal | ||
Total Fat which saturates | Â | 0g 0g | ||
Sodium | Â | 130mg | ||
Carbohydrates *Of which sugars | Â | 14g 12g | ||
Vitamin A |  | 10μg | ||
Vitamin C | Â | 16mg | ||
Vitamin K |  | 3μg | ||
Vitamin B6 | Â | 0.1mg | ||
Folate |  | 5μg | ||
Magnesium | Â | 10mg | ||
Manganese | Â | 0mg | ||
Copper | Â | 0.04mg | ||
Phosphorus | Â | 20mg |
Beet Aid
Beets give a serious boost to your workout. Once in your body, nitrates convert into nitric oxide, which increases the blood flow to muscles and other tissues.
Fuelled by more oxygen and nutrients, your cells’ power generators will run at full blast and push your stamina to go the extra mile.
What’s in it for you:
+ Detoxification support
+ Immune support
+ Healthy muscle function
+ Antioxidant rich
+ Vitamin rich (A, B, C)
+ Mineral rich
Nutritional Facts
 | ||||
---|---|---|---|---|
Servings | Â | 473ml | ||
Calories | Â | 80cal | ||
Total Fat which saturates | Â | 0g 0g | ||
Sodium | Â | 20mg | ||
Carbohydrates *Of which sugars | Â | 24g 18g | ||
Vitamin A |  | 20μg | ||
Vitamin C | Â | 14mg | ||
Vitamin K |  | 6μg | ||
Vitamin B6 | Â | 0.08mg | ||
Folate |  | 20μg | ||
Magnesium | Â | 10mg | ||
Manganese | Â | 0.6mg | ||
Copper | Â | 0.08mg | ||
Phosphorus | Â | 20mg |
Sunny dayz
Your perfect morning ritual. This extraordinary juice protects, defends and replenishes when you need it most. A potent mix of vitamin A, C and anti-inflammatory components.
What’s in it for you:
+ Vitamin C and A rich
+ Immune booster
+ Anti-inflammatory
+ Energy support
Nutritional Facts
 | ||||
---|---|---|---|---|
Servings | Â | 473ml | ||
Calories | Â | 150cal | ||
Total Fat which saturates | Â | 1.5g 0g | ||
Carbohydrates *Of which sugars | Â | 36g 26g | ||
Sodium | Â | 10mg | ||
Vitamin A |  | 750μg | ||
Vitamin C | Â | 92mg | ||
Vitamin K |  | 5μg | ||
Vitamin B6 | Â | 0.3mg | ||
Folate |  | 50μg | ||
Magnesium | Â | 30mg | ||
Manganese | Â | 0.2mg | ||
Copper | Â | 0.1mg | ||
Phosphorus | Â | 50mg |
Vanilla Cashew
Pure, heart-healthy power from proteins and unsaturated fat, combined with a high degree of zinc.
Zinc rebuilds your body’s collagen supply and prevents it from wrinkles, stretch marks and other unloved body roadmaps.
What’s in it for you:
+ Vegan friendly
+ Dairy free
+ Protein rich
+ Mineral rich
Nutritional Facts
 | ||||
---|---|---|---|---|
Servings | Â | 473ml | ||
Calories | Â | 380cal | ||
Total Fat which saturates | Â | 21g 4.5g | ||
Sodium | Â | 180mg | ||
Carbohydrates *Of which sugars | Â | 40g 25g | ||
Protien | Â | 9g | ||
Vitamin C | Â | 0mg | ||
Vitamin K |  | 16μg | ||
Vitamin B6 | Â | 0.2mg | ||
Folate |  | 10μg | ||
Magnesium | Â | 140mg | ||
Manganese | Â | 0.8mg | ||
Copper | Â | 1.1mg | ||
Phosphorus | Â | 270mg |